The top 20 Indian Institute of Management campuses fix their own minimum cut off percentile to screen candidates for the first phase of admissions. The cut-off remains high almost every year (90-100). However, final offer for admissions is based on the composite score of candidate’s academic performance, CAT score, GD/PI score and other aspects.
Before the result is announced, each IIMs announces its admission process and selection criteria for PGP. In this, the minimum cut off percentile for each category and other details are shared, so that the candidates know beforehand, the entire process of joining IIM.
The minimum cut off percentile released before the CAT Exam result is only an indicator of minimum eligibility criteria to be able to expect interview call. The actual cut-off marks are may be higher or remain the same.
Minimum cut-offs for reserved category students is much lesser than General category students.
These cut offs are decided by the IIMs individually for every batch. Candidates who qualify this, are invited by the IIMs to participate in Written Ability Test/Group Discussion and Personal Interview (WAT/GD, PI). The WAT/GD, PI round is conducted in the months of February and March, while the offer of admission letters are issued to successful candidates in the month of April and May.
Factors Determining CAT Cut off
CAT cut-off depends on a numerous factors. Candidates can take a look at a few factors that determine the CAT cut-offs:
- Difficulty level of the exam
- Number of aspirants those who appeared for the exam
- Number of seats available
- Number of candidates those who are shortlisted
- Ranking of the institution
On popular demand, we bring to you the Expected cutoff of Top MBA Colleges for the MBA Admission season to lead to MBA Class of 2017-19. Please note that these are the cutoffs which we expect for the General Category. Most of the top 30 institutes also have sectional cutoff, hence we suggest you to maintain sectional balance while taking the exam. Also, in the case of IIMs and SPJain, profile is given a very high weightage and hence the mentioned cutoff does not mean that you will get the call. There have been instances in past where people have missed IIM calls even at 99.9+ percentile but someone with just 99 percentile got the call. The purpose of the following list on Expected Cutoff of Top Mba Colleges is to give you an idea on the minimum expectation as per the past trends. We hope you will find the article useful.
Enrol for the only GDPI course with 100% conversion rate. Click here to know more.
Expected Cutoff of Top Mba Colleges
S. NO. |
COLLEGE NAME |
EXPECTED CUTOFF |
EXAM SCORE ACCEPTED |
1 | Indian Institute of Management, Ahmedabad |
99+ |
CAT |
2 | Indian Institute of Management, Bangalore | 99+ | CAT |
3 | Indian Institute of Management, Calcutta | 99+ | CAT |
4 | Xavier School of Management, XLRI Jamshedpur | 95+ | XAT |
5 | Faculty of Management Studies, Delhi | 97.5+ | CAT |
6 | Indian Institute of Management, Lucknow | 98+ | CAT |
7 | S P Jain Institute of Management and Research, Mumbai | 97+(NP) | CAT/ XAT |
8 | Indian Institute of Management, Kozhikode | 97+ | CAT |
9 | Indian Institute of Management, Indore | 97+ | CAT |
10 | Management Development Institute, Gurgaon | 95+ | CAT |
11 | National Institute of Industrial Engineering, Mumbai | 97+ | CAT |
12 | Tata Institute of Social Sciences (TISS), Mumbai | 76+( Marks ) | TISSNET |
13 | Shailesh J Mehta School of Management, IIT Bombay | 98+ | CAT |
14 | Jamnalal Bajaj Institute of Management Studies, Mumbai | 97+ | CAT/ MHCET |
15 | IIFT, Delhi | NA | IIFT |
16 | SIBM, Pune | 97+ | SNAP |
17 | Narsee Monjee Institute of Management Studies, Mumbai | 208 + ( Marks) | NMAT |
18 | International Management Institute, New Delhi | 90+ | CAT |
19 | Institute of Management Technology, Ghaziabad | 90 | CAT / XAT |
20 | Xavier Institute of Management, Bhubaneswar | 93+ | CAT / XAT/ GMAT |
21 | SCMHRD, Pune | 95+ | SNAP |
22 | Department of Management Studies, IIT Delhi | 96+ | CAT |
23 | Vinod Gupta School of Management, IIT Kharagpur | 90+ (Profile based) | CAT |
24 | IIT Madras | 96+ | CAT |
25 | IIT Kanpur | 95+ | CAT |
26 | Indian Institute of Management, Udaipur | 95+ | CAT |
27 | Indian Institute of Management, Trichy | 95+ | CAT |
28 | Indian Institute of Management, Raipur | 95+ | CAT |
29 | Indian Institute of Management, Kashipur | 95+ | CAT |
30 | Rajiv Gandhi Indian Institute of Management, Shillong | 95+ | CAT |
31 | Baby IIM’s | 88+ | CAT |
32 | Department of Management Studies, Indian Institute of Science, Bangalore | 90+* | CAT/ GATE |
33 | Goa Institute of Management, Goa | 85/ 90/ 97 | XAT/ CAT/ CMAT |
34 | K J Somaiya Institute of Management Studies and Research, Mumbai | 87+ * | CAT/ CMAT/ MHCET/ GMAT |
35 | Great Lakes Institute of Management, Chennai | 90 + * | CAT/ XAT/ GMAT/ CMAT |
36 | SIMSREE, Mumbai | 98+ | MHCET/ CMAT |
37 | Symbiosis Institute of International Business, Pune | 87+ | SNAP |
38 | Department of Management Studies, IIT Roorkee | 95+ | CAT |
39 | Nirma University Institute of Management (NIRMA), Ahmedabad | 80+ | CAT |
40 | FORE School of Management, New Delhi | 87+ | CAT |
41 | Symbiosis Institute of Business Management, Bangalore | 87+ | SNAP |
42 | TAPMI, Manipal | 70+ | CAT |
43 | Mudra Institute of Communications, Ahmedabad (MICA) | – | MICAT |
44 | Bharathidasan Institute of Management (BIM), Trichy | 85+ | CAT |
45 | MHROD / MIB | 90+ | CAT |
46 | Institute for Financial Management and Research (IFMR), Chennai | 78+* | CAT/ XAT/ GMAT/ CMAT |
47 | Lal Bahadur Shastri Institute of Management (LBSIM), New Delhi | 82+ | CAT |
48 | Welingkar Institute of Management Development and Research, Mumbai | 75+ | CAT / ATMA / XAT / CMAT / MHCET / GMAT |
49 | Loyola Institute of Business Administration, Chennai | 75+ | CAT/ XAT |
50 | Institute of Rural Management, Anand | 109+ (Marks) | CAT/ XAT |
51 | Symbiosis Center for Information Technology, Pune | 70+ | SNAP |
52 | University Business School (UBS), Panjab University, Chandigarh | 84+ | CAT |
53 | Narsee Monjee Institute of Management Studies, Bangalore | 198+ | NMAT |
54 | Faculty of Management Studies, Banaras Hindu University (FMS BHU), Varanasi | 81+ | CAT |
55 | Welingkar Institute of Management Development and Research, Bangalore | 75+* | CAT / ATMA / XAT / CMAT / MHCET / GMAT |
56 | Birla Institute of Management Technology (BIMTECH), NOIDA | 70+ | CAT/ XAT/ GMAT |
57 | IIFM, Bhopal | 80+ | CAT |
58 | Symbiosis Institute of Operations Management, Nasik | 83+ | SNAP |
59 | Vanguard business school | 65+ | CAT/ XAT/ MAT/ ATMA/ CMAT |
60 | Xavier Institute of Management and Entrepreneurship (XIME), Bengaluru | 78+* | XAT/ CAT/ CMAT/ MAT |
* Cat Percentile
NP- Non Profile Based Call
IIM selection criteria broadly consists of three following steps:
- The CAT exam
- Screening of candidates for Written Ability Test/Group Discussion and Personal Interview (WAT/GD-PI) on the basis of their CAT score
- Calculation of composite Score and the Final selection
Candidates are selected for final admission on various parameters as follows:
- CAT score
- Class X score
- Class XII score
- Graduation Score
- Gender Diversity
- Academic Diversity
- Work Experience if any.
Enrol for the only GDPI course with 100% conversion rate. Click here to know more.