MBA College Placement Report 2019: Final Placements is one of the most important aspects of the 2-years spent at a B-school. The Final Placements at management institutes have gone sky high with Indian Institutes of Management (IIMs), as well as the other management schools, receiving offers 20 percent higher than last year. At India’s top business schools, industry giants and market leaders participate in the recruitment process, hiring future leaders for their organizations. In this article, we summarize the Placement at IIMs and other top business schools, highlighting the various Placement Report & Statistics for the Class of 2019 to give you an idea of how the placements season has been this year.
MBA College Placement Placement Report 2019
Business-Schools | Average CTC
(in INR lakh) |
Highest CTC
(in INR lakh) |
IIM Ahmedabad | 25.70 | – |
IIM Bangalore | 24.54 | – |
IIM Calcutta | 25.40 | 72 |
IIM Lucknow | 20.70 | – |
IIM Kozhikode | 20.67 | 40.50 |
IIM Shillong | 16.79 | 28 |
IIM Indore | 20.79 | 40.50 |
IIM Rohtak | 11.85 | 24.13 |
IIM Ranchi | 15.02 | 26 |
IIM Nagpur | 12.35 | 20 |
IIM Sambalpur | 11.33 | 20 |
IIM Trichy | 14.91 | 35.15 |
IIM Visakhapatnam | 12.61 | 22 |
IIM Jammu | 11.20 | 20 |
IIM Raipur | 14.53 | 24.06 |
IIM Kashipur | 12.24 | 28 |
IIM Udaipur | 12.17 | 27.50 |
IIM BodhGaya | 10.90 | 16 |
IIM Sirmaur | 9.20 | 16 |
IIM Amritsar | 12.20 | 21 |
FMS Delhi | 27 | 48 |
TISS Mumbai | 20.06 | 30.33 |
JBIMS Mumbai | 20.13 | 32.30 |
SJMSoM IIT Bombay | 20.8 | 32.4 |
DoMS IIT Delhi | 18.47 | 32 |
VGSoM IIT Kharagpur | 17.42 | 22.11 |
SPJIMR Mumbai | 22.90 | – |
NITIE Mumbai | 19.77 | 46.50 |
IMT Ghaziabad | 12.50 | 27 |
TAPMI Manipal | 11.06 | 20 |
IIFT | 20.07 | 1 Crore (International) |
XIBM | 14.31 | 24.50 |
IRMA Anand | 14.24 | 50.31 |
XLRI Jamshedpur | 22.35 | 50 |
XAHR XUB | 12.75 | 27.50 |
IMI Delhi | 13.11 | 27.50 |
IMI Kolkata | 6.90 | 20 |
FORE School of Management | 10.8 | 31 |
MDI Gurgaon | 19.17 | 35 |
SIBM Pune | 17.48 | 29 |
SIBM Bangalore | 9.79 | 28.26 |
SCMHRD Pune | 15.60 | 38.50 |
GIM Goa | 11.22 | 24.37 |
MICA Ahmedabad | 12.80 | 58.20 |
ISB Hyderabad/Mohali | 25.09 | – |
MBA College Placement Report : Conclusion
An average annual package of INR 20 lakh straight off the campus has become the new normal for the graduating class of 2019 at many leading B-Schools, rather than just the top handful. At institutes that breached the INR 20 lakh Average CTC mark this year, there has been an increase of 20-25% in the number of companies paying such packages. Consulting and BFSI (Banking, Financial Services, and Insurance) sectors were the top paymasters in this year’s placement process. B-School Placement sources said Airtel, Amazon, Asian Paints, Avendus, Bajaj Auto, Citibank, Colgate Palmolive, Dell EMC, Deloitte India, Flipkart, ITC, Lodha Group, L’Oréal, Mahindra & Mahindra, Marico, Nestlé, Reckitt Benckiser, Reliance Industries, Samsung R&D, Oyo Rooms, Rivigo, Swiggy, TAS and Uber are among those paying salaries in excess of INR 20 lakh.