MH CET 2016 Exam was conducted over the weekend for the courses at top B Schools in the state of Maharashtra. In this article we bring to you MHCET 2016 Analysis and Expected Cutoff. The exam was conducted across total of 3 slots on 12th and 13 March, 2016
MHCET 2016 Analysis and Expected Cutoff
This year the exam was divided into multiple sections, with no negative marking as usual, total of 150 minutes and 200 Questions. Question distribution across sections was as shown below:
Section | Number of questions |
Verbal Ability/Reading Comprehension | 50 |
Quantitative Aptitude | 50 |
Logical Reasoning | 75 |
Abstract Reasoning | 25 |
Total | 200 |
Overall Difficulty Level of the MHCET 2016 Exam was Moderate. When compared to previous years’ MHCET Exam, MHCET 2016 was relatively tougher.
Verbal Ability / Reading Comprehension
Topic | Easy | Moderate | Difficult | Total |
Sentence – Main Idea of the Passage | 3 | 2 | 0 | 5 |
Inappropriate sentence in context | 4 | 1 | 0 | 5 |
Sentence Correction | 5 | 0 | 0 | 5 |
Starting Sentence | 0 | 4 | 1 | 5 |
Antonyms and Synonyms | 1 | 4 | 0 | 5 |
Parajumbles | 3 | 2 | 0 | 5 |
Cloze Passage | 9 | 1 | 0 | 10 |
RC Passage 1 | 3 | 2 | 0 | 5 |
RC Passage 2 | 1 | 4 | 0 | 5 |
Total | 29 | 20 | 1 | 50 |
Difficulty level of the section was Easy to Moderate, with almost no difficult question.
Ideal attempt in the section will be 40-42 Questions (where you are pretty sure of answers), rest with no negative marking one is expected to attempt all the questions.
Quantitative Aptitude
Topics | Easy | Moderate | Difficult | Total |
Arithmetic | 12 | 3 | 15 | |
Geometry | 1 | 3 | 0 | 4 |
Algebra | 3 | 1 | 0 | 4 |
Modern Maths | 0 | 0 | 1 | 1 |
Data Interpretation | ||||
Line Graph | 5 | 0 | 0 | 5 |
Pie Chart | 0 | 7 | 7 | |
Table | 5 | 0 | 5 | |
Caselet | 0 | 7 | 7 |
As expected, Arithmetic formed the highest proportion of the section. Overall level of the section was Easy to Moderate. There was no question from Numbers in the examination.
Ideal attempt in the section will be 30-32 Questions (where you are pretty sure of answers), rest with no negative marking one is expected to attempt all the questions.
Logical Reasoning
Topics | Easy | Moderate | Difficult | Total |
Non-Verbal Reasoning | ||||
Linear Arrangement | 5 | 5 | 0 | 10 |
Matrix Arrangement | 0 | 7 | 7 | |
Circular Arrangement | 0 | 5 | 5 | |
Sequential Output | 5 | 0 | 0 | 5 |
Coding-Decoding | 5 | 0 | 0 | 5 |
Complete the series | 5 | 0 | 5 | |
Odd man out | 5 | 0 | 5 | |
Family Tree | 4 | 0 | 0 | 4 |
Symbol based comparison | 6 | 0 | 0 | 6 |
Directions | 3 | 0 | 0 | 3 |
Data Sufficiency | 4 | 0 | 0 | 4 |
Verbal Reasoning | ||||
Critical Reasoning | 3 | 4 | 0 | 7 |
Cause & Effect | 1 | 0 | 0 | 1 |
Course of Action | 0 | 1 | 0 | 1 |
Syllogisms | 2 | 3 | 2 | 7 |
Strengthen/weaken the Information | 0 | 0 | 1 | 1 |
This was relatively the toughest section of the exam, with difficulty level being Moderate.
Ideal attempt in the section will be 48-50 Questions (where you are pretty sure of answers), rest with no negative marking one is expected to attempt all the questions.
Abstract Reasoning
Topics | Easy | Moderate | Difficult | Total |
Series Completion | 17 | 0 | 17 | |
Analogies | 8 | 0 | 8 | |
Grand Total | 25 | 0 | 25 |
Difficulty Level of the section was Easy. Ideal attempt in the section will be 20-22 Questions (where you are pretty sure of answers), rest with no negative marking one is expected to attempt all the questions.
MHCET 2016 Expected Cutoff
MHCET Cutoff depends on multiple factors, like Maharashtra domicile, candidate being an OMS Candidate, usual reservations etc. and admissions are offered through CAP process conducted by DTE, there is no single cutoff for any college. However, tentative cutoff for top 3 colleges under MHCET for OMS candidates and General Category Maharashtra Domicile candidates is expected to be around the following range:
gmail login
OMS | MH Domicile | |
JBIMS (MMS) | 160-162 | 150-155 |
JBIMS (MSc-Finance) | 150-152 | 135-140 |
SIMSREE Mumbai | 145-150 | 130-135 |
KJ Somaiya | 130-135 | 120-125 |
Wish you all good luck for the results.